<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coder IO</title>
	<atom:link href="http://blog.coder.io/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coder.io</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where did the Coderlog go?</title>
		<link>http://blog.coder.io/where-did-coderlog-go.html</link>
		<comments>http://blog.coder.io/where-did-coderlog-go.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:22:58 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=156</guid>
		<description><![CDATA[A few weeks ago, I introduced the Coderlog. It was an attempt at having a generic programming link blog running here on the official coder.io blog. There was no shortage of stuff to post and some nice posts came out of it. I decided to kill the Coderlog early in its life because it was [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I <a href="http://blog.coder.io/introducing-the-coder-io-coderlog.html">introduced the Coderlog</a>. It was an attempt at having a generic programming link blog running here on the official coder.io blog. There was no shortage of stuff to post and some nice posts came out of it.</p>
<p>I decided to kill the Coderlog early in its life because it was trying to solve the same problem as coder.io itself. The Coderlog was a way to keep up to date with interesting new things in the world of programming and computer science but.. that's coder.io's <em>entire mission.</em> It seems crazy, then, for me to spend time manually curating links here when I should be improving coder.io to do the same job semi-automatically.</p>
<p>I want to integrate some more human-driven curation options into coder.io itself, but in terms of running a separate blog just about programming stuff, it makes no sense. Sign up at coder.io and subscribe to the tags and queries that interest you instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/where-did-coderlog-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coder I/O To Do List</title>
		<link>http://blog.coder.io/the-coder-io-to-do-list.html</link>
		<comments>http://blog.coder.io/the-coder-io-to-do-list.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:03:51 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=137</guid>
		<description><![CDATA[Since coder.io had its soft-ultra beta-"not telling many people yet" type launch less than a month ago, 403 users have somehow discovered the site and decided to sign up - thanks! The user numbers will explode soon because I have a mailing list of 1700 interested developers I still haven't mailed yet. Oops. It's of [...]]]></description>
			<content:encoded><![CDATA[<div class="sided img"><img src="http://blog.coder.io/wp-content/uploads/2010/06/todolist-150x150.jpg" alt="" title="todolist" width="150" height="150" class="alignnone size-thumbnail wp-image-138" /></div>
<p>Since coder.io had its soft-ultra beta-"not telling many people yet" type launch less than a month ago, 403 users have somehow discovered the site and decided to sign up - thanks!</p>
<p>The user numbers will explode soon because I have a mailing list of 1700 interested developers I still haven't mailed yet. Oops.</p>
<p>It's of importance I keep pushing forward with new developments each and every week, so here's a public To Do list to show you what I'm working on and to act as a form of <em>social pressure</em>. Feel free to post a comment with ideas of your own.</p>
<ul class="monospaced">
<li>Write a series of blog posts about "how coder.io works" covering how content is found, how the system is structured, what technologies it uses, etc.</li>
<li>Starring and saving of items - for personal recollection <em>(this is a biggie..)</em></li>
<li>API documentation</li>
<li><strike><strong>OpenID support</strong> for logins and signups</strike></li>
<li><strike><strong>Twitter OAuth support</strong> for logins and signups</strike></li>
<li>Add UI for people to submit "leads" to the coder.io system/add items</li>
<li>Add UI for people to submit sources coder.io should crawl</li>
<li><strong>Multiviews</strong> - view types that can be chosen by users/readers at will (e.g. list, "newspaper style", links only)</li>
<li>"Official" links against tags so that key resources can be prominently featured</li>
<li>Avatars and metadata for tags (such as descriptions - helps people choose tags better)</li>
<li>Advanced query/subscription builder</li>
<li><a href="http://stackoverflow.com/">Stack Overflow</a> integration</li>
<li><a href="http://github.com/">GitHub</a> integration</li>
<li>Notices/news box so key improvements can be easier seen</li>
<li><strike>Remove the box nagging people to leave a message</strike></li>
<li>E-mail subscription support - so you can have a weekly/monthly/whatever e-mail with content from your subscriptions</li>
<li><strike><strong>Image extraction</strong> from pages - to show relevant pics on items instead of just avatars</strike> Canceling this idea, it's frivolous and not necessary for the sort of content coder.io covers.</li>
<li>Add many more sources <em>(a permanent item)</em></li>
<li>Add more tags and refine those existing <em>(a permanent item)</em></li>
<li><em>I will extend this list over time..</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/the-coder-io-to-do-list.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>coder.io is in Hacker Monthly Issue 2!</title>
		<link>http://blog.coder.io/coder-io-is-in-hacker-monthly-issue-2.html</link>
		<comments>http://blog.coder.io/coder-io-is-in-hacker-monthly-issue-2.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:45:03 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=132</guid>
		<description><![CDATA[Hacker Monthly is a new magazine in PDF and print formats that's based around content that makes it onto Hacker News, a popular social news site for developers and startups. After seeing the quality of issue 1, I decided to get in touch with them about advertising in issue 2. They cut me a good [...]]]></description>
			<content:encoded><![CDATA[<div class="img"><a href="http://hackermonthly.com/?=issue_2_hn"><img src="http://blog.coder.io/wp-content/uploads/2010/06/00012.png" alt="" title="0001" width="354" height="460" class="alignnone size-full wp-image-133" /></a></div>
<p><a href="http://hackermonthly.com/?=issue_2_hn">Hacker Monthly</a> is a new magazine in PDF <em>and</em> print formats that's based around content that makes it onto <a href="http://news.ycombinator.com/">Hacker News</a>, a popular social news site for developers and startups.</p>
<p>After seeing the quality of issue 1, I decided to get in touch with them about advertising in issue 2. They cut me a good "first time" deal - it's basically half the published rate - so I thought it'd be silly not to both support them <em>and</em> do a very passive bit of promotion to HN (which, considering coder.io is still in beta, I have not pushed yet).</p>
<p>I'll be doing an analysis post of how the ad performs in a week or two, because I know a lot of you will dig that, but for now, <a href="http://hackermonthly.com/?=issue_2_hn">go check out issue 2 of Hacker Monthly.</a> The PDF version is FREE but you can pay to get the print version if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/coder-io-is-in-hacker-monthly-issue-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a face-tracking robot in Python</title>
		<link>http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/</link>
		<comments>http://blog.coder.io/how-to-build-a-face-tracking-robot-in-python.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:47:19 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=129</guid>
		<description><![CDATA[Ian Ozsvald has put together a great blog post with videos and source code demonstrating how he built a face-tracking robot with Python and some electronics parts in a single afternoon. The stages are laid out so you can give it a go too. A great little project, if only to see how he does [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <em><a href="http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/">http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/</a></em></p><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_9DXecQdJEY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_9DXecQdJEY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Ian Ozsvald has put together a great blog post with videos and source code demonstrating <a href="http://blog.aicookbook.com/2010/06/building-a-face-tracking-robot-headroid1-with-python-in-an-afternoon/">how he built a face-tracking robot with Python and some electronics parts</a> in a single afternoon. The stages are laid out so you can give it a go too. A great little project, if only to see how he does the face tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/how-to-build-a-face-tracking-robot-in-python.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>noVNC &#8211; An HTML5-powered browser-based VNC client</title>
		<link>http://github.com/kanaka/noVNC</link>
		<comments>http://blog.coder.io/novnc-an-html5-powered-browser-based-vnc-client.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:11:50 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=122</guid>
		<description><![CDATA[The possibilities of HTML 5 continue to blow me away, and little more than what's offered by noVNC - a VNC (remote desktop protocol) client built using HTML 5 Canvas and WebSockets (with a fallback for browsers that can't use WebSockets). An impressive piece of work from developer Joel Martin.]]></description>
			<content:encoded><![CDATA[<p>Link: <em><a href="http://github.com/kanaka/noVNC">http://github.com/kanaka/noVNC</a></em></p><div class="img"><a href="http://github.com/kanaka/noVNC"><img src="http://blog.coder.io/wp-content/uploads/2010/06/00011.png" alt="" title="0001" width="460" height="350" class="alignnone size-full wp-image-123" /></a></div>
<p>The possibilities of <a href="http://coder.io/tag/html5">HTML 5</a> continue to blow me away, and little more than what's offered by <a href="http://github.com/kanaka/noVNC">noVNC</a> - a VNC (remote desktop protocol) client built using HTML 5 Canvas and WebSockets (with a fallback for browsers that can't use WebSockets). An impressive piece of work from developer Joel Martin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/novnc-an-html5-powered-browser-based-vnc-client.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCCSense &#8211; GCC-Powered Code Completion</title>
		<link>http://blog.coder.io/gccsense-gcc-powered-code-completion.html</link>
		<comments>http://blog.coder.io/gccsense-gcc-powered-code-completion.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:56:56 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=115</guid>
		<description><![CDATA[GCCSense is a standalone program that uses GCC's code analyzers to provide code completion features to any editor of your choice (though Vim and emacs are shown as examples). Beyond knowing that, this demo screencast illustrates how it works beautifully:]]></description>
			<content:encoded><![CDATA[<p><a href="http://cx4a.org/software/gccsense/"><img src="http://blog.coder.io/wp-content/uploads/2010/06/0001.png" alt="" title="0001" width="460" height="365" class="alignnone size-full wp-image-116" /></a></p>
<p><a href="http://cx4a.org/software/gccsense/">GCCSense</a> is a standalone program that uses GCC's code analyzers to provide code completion features to any editor of your choice (though Vim and emacs are shown as examples). Beyond knowing that, this demo screencast illustrates how it works beautifully:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sz68cCQ0Zpc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sz68cCQ0Zpc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/gccsense-gcc-powered-code-completion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 to Support CANVAS Element</title>
		<link>http://blog.coder.io/internet-explorer-9-to-support-canvas-element.html</link>
		<comments>http://blog.coder.io/internet-explorer-9-to-support-canvas-element.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:25:17 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=110</guid>
		<description><![CDATA[Microsoft has unveiled the latest "platform preview" for Internet Explorer 9 and.. long-awaited support for the CANVAS tag has been included! This is a major step forward for IE and one that will, eventually, bring an almost full adoption of HTML 5 standards to the majority of Web users. The CANVAS element was originally created [...]]]></description>
			<content:encoded><![CDATA[<div class="img"><img src="http://blog.coder.io/wp-content/uploads/2010/06/Screen-shot-2010-06-23-at-10.18.21-PM.jpg" alt="" title="Screen shot 2010-06-23 at 10.18.21 PM" width="360" height="89" class="alignnone size-full wp-image-111" /></div>
<p>Microsoft has <a href="http://ie.microsoft.com/testdrive/info/ReleaseNotes/Default.html">unveiled the latest "platform preview"</a> for <a href="http://ie.microsoft.com/testdrive/">Internet Explorer 9</a> and.. long-awaited support for the CANVAS tag has been included! This is a major step forward for IE and one that will, eventually, bring an almost full adoption of HTML 5 standards to the majority of Web users.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Canvas_element">CANVAS element</a> was originally created by Apple to make it possible to build advanced graphic-driven "widgets" in OS X and has become a part of the HTML 5 standard. Safari, Chrome, Opera and Firefox all support CANVAS in their latest versions, but Internet Explorer has held out with its alternative VML system till now. Projects like <a href="http://code.google.com/p/explorercanvas/">explorercanvas</a> have emulated CANVAS support in IE but, as of IE 9, should no longer be required.</p>
<p>TechCrunch has <a href="http://techcrunch.com/2010/06/23/microsoft-launches-ie9-platform-preview-3-canvas-audiovideo-tags-and-more/">a post about today's IE 9 preview</a> and its support of other HTML 5 technologies such as the VIDEO and AUDIO tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/internet-explorer-9-to-support-canvas-element.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node.JS Knockout: A Node Coding Contest in August</title>
		<link>http://blog.coder.io/node-js-knockout-a-node-coding-contest-in-august.html</link>
		<comments>http://blog.coder.io/node-js-knockout-a-node-coding-contest-in-august.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:58:14 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[node]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=100</guid>
		<description><![CDATA[node.js knockout (probably better called the "Node Knockout", but hey) is a 48 hour coding contest in the same vein as the Rails Rumble - it takes place on August 28-29, 2010. Naturally, the aim is to use node.js, and the contest format is as such: Thanks to @elliottcable for the lead.]]></description>
			<content:encoded><![CDATA[<div class="img"><img src="http://blog.coder.io/wp-content/uploads/2010/06/Screen-shot-2010-06-23-at-5.54.47-AM.jpg" alt="" title="Screen shot 2010-06-23 at 5.54.47 AM" width="282" height="108" class="alignnone size-full wp-image-101" /></div>
<p><a href="http://nodeknockout.com/">node.js knockout</a> (probably better called the "Node Knockout", but hey) is a 48 hour coding contest in the same vein as the <a href="http://www.railsrumble.com/">Rails Rumble</a> - it takes place on August 28-29, 2010. Naturally, the aim is to use <a href="http://nodejs.org/">node.js</a>, and the contest format is as such:</p>
<blockquote class="stylized">Build any web project you can imagine;<br />
In 48 hours, starting from scratch;<br />
With a team of up to 4;<br />
Using node.js and whatever additional technology you want</blockquote><p><cite>Node Knockout</cite></p>
<p><em>Thanks to <a href="http://twitter.com/elliottcable">@elliottcable</a> for the lead.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/node-js-knockout-a-node-coding-contest-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pdf.js &#8211; PDF generation from the browser (or node.js)</title>
		<link>http://github.com/Marak/pdf.js</link>
		<comments>http://blog.coder.io/pdf-js-pdf-generation-from-the-browser-or-node-js.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:54:13 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=92</guid>
		<description><![CDATA[pdf.js is a new JavaScript library by Marak Squires and Matthew Bergman that allows you to create simple PDF files directly in a client's Web browser or, if you choose, with the node.js server-side JavaScript implementation. Browser-generated PDFs are served using data-based URIs, such as this one (hover over the link to see the long [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <em><a href="http://github.com/Marak/pdf.js">http://github.com/Marak/pdf.js</a></em></p><div class="img sided"><img src="http://blog.coder.io/wp-content/uploads/2010/06/CIAll-150x150.jpg" alt="" title="CIAll" width="90" height="90" class="alignleft size-thumbnail wp-image-93" /></div>
<p><a href="http://github.com/Marak/pdf.js">pdf.js</a> is a new JavaScript library by Marak Squires and Matthew Bergman that allows you to create simple PDF files directly in a client's Web browser or, if you choose, with the <a href="http://nodejs.org/">node.js</a> server-side JavaScript implementation.</p>
<div class="img" style="clear: right"><img src="http://blog.coder.io/wp-content/uploads/2010/06/Screen-shot-2010-06-23-at-1.21.15-AM.png" alt="" title="Screen shot 2010-06-23 at 1.21.15 AM" width="550" height="382" class="alignnone size-full wp-image-94" /></div>
<p>Browser-generated PDFs are served using data-based URIs, such as <a href="data:application/pdf;filename=testFile39.pdf;base64,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">this one</a> (hover over the link to see the long URL). A page has been set up <a href="http://maraksquires.com/pdf.js/">where you can create some on the fly in your browser right now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/pdf-js-pdf-generation-from-the-browser-or-node-js.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an &#8220;optimal&#8221; algorithm can sometimes be anything but</title>
		<link>http://queue.acm.org/detail.cfm?id=1814327</link>
		<comments>http://blog.coder.io/how-an-optimal-algorithm-can-sometimes-be-anything-but.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:15:54 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.coder.io/?p=88</guid>
		<description><![CDATA[Poul-Henning Kamp (of MD5, Varnish and FreeBSD fame) asks us to think again, if we think we've mastered the art of server performance. In working on the Varnish HTTP accelerator/cache, he's discovered that a supposedly "optimal" algorithm can be improved upon due to the unique side effects of virtual memory systems. While his article goes [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <em><a href="http://queue.acm.org/detail.cfm?id=1814327">http://queue.acm.org/detail.cfm?id=1814327</a></em></p><blockquote class="stylized">Would you believe me if I claimed that an algorithm that has been on the books as "optimal" for 46 years, which has been analyzed in excruciating detail by geniuses like Knuth and taught in all computer science courses in the world, can be optimized to run 10 times faster?</blockquote><p><cite>Poul-Henning Kamp</cite></p>
<p><a href="http://en.wikipedia.org/wiki/Poul-Henning_Kamp">Poul-Henning Kamp</a> (of MD5, Varnish and FreeBSD fame) <a href="http://queue.acm.org/detail.cfm?id=1814327">asks us to think again</a>, if we think we've mastered the art of server performance. In working on the <a href="http://varnish-cache.org/">Varnish</a> HTTP accelerator/cache, he's discovered that a supposedly "optimal" algorithm can be improved upon due to the unique side effects of virtual memory systems.</p>
<p>While his article goes into algorithmic complexity, it's remarkably accessible - he has a knack for explaining a dry topic in an enjoyable to read way. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coder.io/how-an-optimal-algorithm-can-sometimes-be-anything-but.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

